Starting Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Brian R.A. Dickey (1) NYM 5.14 20 6 0 2.7347 34 33 233.2 1.0528 230
Tom David Price (2) TB 5.01 20 5 0 2.5592 31 31 211.0 1.0995 205
Phil Justin Verlander (3) DET 4.99 17 8 0 2.6434 33 33 238.1 1.0573 239
Bill M Gio Gonzalez (4) WAS 4.91 21 8 0 2.8896 32 32 199.1 1.1288 207
Scott Clayton Kershaw (5) LAD 4.67 14 9 0 2.5300 33 33 227.2 1.0234 229
Roger Cole Hamels (6) PHI 4.49 17 6 0 3.0511 31 31 215.1 1.1238 216
Brian Johnny Cueto (7) CIN 4.41 19 9 0 2.7788 33 33 217.0 1.1705 170
Jonathan Matt Cain (8) SF 4.34 16 5 0 2.7903 32 32 219.1 1.0395 193
Dennis Chris Sale (9) CHW 4.26 17 8 0 3.0469 30 29 192.0 1.1354 192
Bill M Jered Weaver (10) LAA 4.21 20 5 0 2.8145 30 30 188.2 1.0177 142
Scott Felix Hernandez (11) SEA 4.15 13 9 0 3.0647 33 33 232.0 1.1422 223
Scott Max Scherzer (12) DET 4.08 16 7 0 3.7407 32 32 187.2 1.2735 231
Phil James Shields (13) TB 4.05 15 10 0 3.5183 33 33 227.2 1.1684 223
Beefy Stephen Strasburg (14) WAS 4.03 15 6 0 3.1632 28 28 159.1 1.1548 197
Dennis Madison Bumgarner (15) SF 3.93 16 11 0 3.3696 32 32 208.1 1.1136 191
Brian CC Sabathia (16) NYY 3.89 15 6 0 3.3750 28 28 200.0 1.1400 197
Dennis Yovani Gallardo (17) MIL 3.87 16 9 0 3.6618 33 33 204.0 1.3039 204
Beefy Yu Darvish (18) TEX 3.87 16 9 0 3.9042 29 29 191.1 1.2805 221
Tom Zack Greinke (19) LAA 3.85 15 5 0 3.4757 34 34 212.1 1.1962 200
Bill M Kyle Lohse (20) STL 3.79 16 3 0 2.8578 33 33 211.0 1.0900 143
Scott Lance Lynn (21) STL 3.74 18 7 0 3.7841 35 29 176.0 1.3182 180
Brian Hiroki Kuroda (22) NYY 3.72 16 11 0 3.3187 33 33 219.2 1.1654 167
Scott A.J. Burnett (23) PIT 3.72 16 10 0 3.5140 31 31 202.1 1.2405 180
Brian Mat Latos (24) CIN 3.60 14 4 0 3.4825 33 33 209.1 1.1608 185
Roger Matt Harrison (25) TEX 3.60 18 11 0 3.2906 32 32 213.1 1.2609 133
Roger Wade Miley (26) ARI 3.49 16 11 0 3.3288 32 29 194.2 1.1815 144
Tom Jake Peavy (27) CHW 3.46 11 12 0 3.3699 32 32 219.0 1.0959 194
Scott Jordan Zimmermann (28) WAS 3.43 12 8 0 2.9438 32 32 195.2 1.1704 153
Phil Ryan Vogelsong (29) SF 3.40 14 9 0 3.3691 31 31 189.2 1.2285 158
Bill M Ian Kennedy (30) ARI 3.36 15 12 0 4.0176 33 33 208.1 1.3008 187
Tom Adam Wainwright (31) STL 3.28 14 13 0 3.9413 32 32 198.2 1.2483 184
Brian Jonathon Niese (32) NYM 3.25 13 9 0 3.4046 30 30 190.1 1.1716 155
Beefy Cliff Lee (33) PHI 3.23 6 9 0 3.1564 30 30 211.0 1.1137 207
None Homer Bailey CIN 3.19 13 10 0 3.6779 33 33 208.0 1.2404 168
Jonathan C.J. Wilson (34) LAA 3.15 13 10 0 3.8254 34 34 202.1 1.3443 173
Beefy Ryan Dempster (35) TEX 3.14 12 8 0 3.3815 28 28 173.0 1.1965 153
Phil Phil Hughes (36) NYY 3.09 16 13 0 4.2334 32 32 191.1 1.2648 165
None Jarrod Parker OAK 3.05 13 8 0 3.4743 29 29 181.1 1.2629 140
Dennis Trevor Cahill (37) ARI 3.01 13 12 0 3.7800 32 32 200.0 1.2900 156
Dennis Chris Capuano (38) LAD 3.01 12 12 0 3.7210 33 33 198.1 1.2202 162
Scott Matt Moore (39) TB 2.98 11 11 0 3.8064 31 31 177.1 1.3477 175
Beefy Paul Maholm (40) ATL 2.92 13 11 0 3.6667 32 31 189.0 1.2222 140
Brian Jason Vargas (41) SEA 2.91 14 11 0 3.8512 33 33 217.1 1.1779 141
Jonathan Tim Hudson (42) ATL 2.87 16 7 0 3.6201 28 28 179.0 1.2067 102
Tom Jeremy Hellickson (43) TB 2.84 10 11 0 3.1017 31 31 177.0 1.2542 124
Jonathan Tommy Milone (44) OAK 2.84 13 10 0 3.7421 31 31 190.0 1.2789 137
Scott Jeff Samardzija (45) CHC 2.82 9 13 0 3.8130 28 28 174.2 1.2195 180
None Edinson Volquez SD 2.75 11 11 0 4.1387 32 32 182.2 1.4507 174
Roger Wandy Rodriguez (46) PIT 2.75 12 13 0 3.7634 34 33 205.2 1.2690 139
Tom Doug Fister (47) DET 2.74 10 10 0 3.4515 26 26 161.2 1.1938 137
None Mark Buehrle MIA 2.73 13 13 0 3.7364 31 31 202.1 1.1713 125
Bill M Wei-Yin Chen (48) BAL 2.73 12 11 0 4.0173 32 32 192.2 1.2612 154
None Bronson Arroyo CIN 2.66 12 10 0 3.7426 32 32 202.0 1.2079 129
None Lucas Harrell HOU 2.66 11 11 0 3.7642 32 32 193.2 1.3580 140
Tom Anibal Sanchez (49) DET 2.66 9 13 0 3.8637 31 31 195.2 1.2675 167
Roger Brandon Morrow (50) TOR 2.66 10 7 0 2.9599 21 21 124.2 1.1150 108
Jonathan Edwin Jackson (51) WAS 2.66 10 11 0 4.0334 31 31 189.2 1.2179 168
Beefy Tommy Hanson (52) ATL 2.59 13 10 0 4.4828 31 31 174.2 1.4542 161
Dennis Josh Johnson (53) MIA 2.58 8 14 0 3.8101 31 31 191.1 1.2805 165
Scott Chad Billingsley (54) LAD 2.58 10 9 0 3.5479 25 25 149.2 1.2895 128
None Aaron Harang LAD 2.57 10 10 0 3.6067 31 31 179.2 1.4026 131
Phil James McDonald (55) PIT 2.57 12 8 0 4.2105 30 29 171.0 1.2632 151
None Barry Zito SF 2.54 15 8 0 4.1501 32 32 184.1 1.3888 114
None Hisashi Iwakuma SEA 2.51 9 5 2 3.1596 30 16 125.1 1.2766 101
None Clayton Richard SD 2.48 14 14 0 3.9924 33 33 218.2 1.2348 107
Tom Mike Minor (56) ATL 2.47 11 10 0 4.1152 30 30 179.1 1.1543 145
None Gavin Floyd CHW 2.45 12 11 0 4.2857 29 29 168.0 1.3631 144
None Ross Detwiler WAS 2.45 10 8 0 3.3955 33 27 164.1 1.2231 105
Roger Scott Diamond (57) MIN 2.41 12 9 0 3.5376 27 27 173.0 1.2428 90
Tom Mike Fiers (58) MIL 2.40 9 10 0 3.7363 23 22 127.2 1.2611 135
Dennis Dan Haren (59) LAA 2.40 12 13 0 4.3302 30 30 176.2 1.2906 142
Tom Jake Westbrook (60) STL 2.38 13 11 0 3.9676 28 28 174.2 1.3912 106
None Kyle Kendrick PHI 2.33 11 12 0 3.8975 37 25 159.1 1.2741 116
None Bartolo Colon OAK 2.29 10 9 0 3.4267 24 24 152.1 1.2079 91
None Jason Hammel BAL 2.23 8 6 0 3.4322 20 20 118.0 1.2373 113
Tom Derek Holland (61) TEX 2.20 12 7 0 4.6711 29 27 175.1 1.2205 145
None Joe Blanton LAD 2.19 10 13 0 4.7120 31 30 191.0 1.2618 166
Jonathan Felix Doubront (62) BOS 2.19 11 10 0 4.8634 29 29 161.0 1.4472 167
None Marco Estrada MIL 2.15 5 7 0 3.6434 29 23 138.1 1.1422 143
None Alex Cobb TB 2.14 11 9 0 4.0269 23 23 136.1 1.2469 106
Roger Ricky Nolasco (63) MIA 2.13 12 13 0 4.4764 31 31 191.0 1.3665 125
Dennis Tim Lincecum (64) SF 2.12 10 15 0 5.1774 33 33 186.0 1.4677 190
Roger Roy Halladay (65) PHI 2.09 11 8 0 4.4904 25 25 156.1 1.2217 132
Bill M Justin Masterson (66) CLE 2.07 11 15 0 4.9289 34 34 206.1 1.4540 159
None Ivan Nova NYY 2.05 12 8 0 5.0196 28 28 170.1 1.4677 153
None Miguel Gonzalez BAL 2.02 9 4 0 3.2468 18 15 105.1 1.2057 77
Bill M Clay Buchholz (67) BOS 2.01 11 8 0 4.5634 29 29 189.1 1.3257 129
Phil Jon Lester (68) BOS 2.01 9 14 0 4.8214 33 33 205.1 1.3831 166
None Joe Saunders BAL 1.97 9 13 0 4.0706 28 28 174.2 1.3397 112
None Chris Tillman BAL 1.97 9 3 0 2.9302 15 15 86.0 1.0465 66
None Kevin Correia PIT 1.95 12 11 0 4.2105 32 28 171.0 1.2982 89
Phil Shaun Marcum (69) MIL 1.95 7 4 0 3.7016 21 21 124.0 1.2661 109
None J.A. Happ TOR 1.93 10 11 0 4.7903 28 24 144.2 1.4032 144
None Bud Norris HOU 1.92 7 13 0 4.6515 29 29 168.1 1.3723 165
None Brandon Beachy ATL 1.90 5 5 0 2.0000 13 13 81.0 0.9630 68
None Brandon McCarthy OAK 1.90 8 6 0 3.2432 18 18 111.0 1.2523 73
None Eric Stults SD 1.83 8 3 0 2.9091 20 15 99.0 1.2020 55
Dennis Colby Lewis (70) TEX 1.80 6 6 0 3.4286 16 16 105.0 1.0762 93
None Bruce Chen KC 1.79 11 14 0 5.0713 34 34 191.2 1.3670 140
Bill M Jaime Garcia (71) STL 1.72 7 7 0 3.9205 20 20 121.2 1.3644 98
None Luis Mendoza KC 1.69 8 10 0 4.2289 30 25 166.0 1.4157 104
None A.J. Griffin OAK 1.68 7 1 0 3.0607 15 15 82.1 1.1296 64
None Rick Porcello DET 1.67 10 12 0 4.5936 31 31 176.1 1.5312 107
None Travis Wood CHC 1.61 6 13 0 4.2692 26 26 156.0 1.1987 119
Beefy Josh Beckett (72) LAD 1.59 7 14 0 4.6497 28 28 170.1 1.3268 132
None Mike Leake CIN 1.58 8 9 0 4.5754 30 30 179.0 1.3520 116
None Zach McAllister CLE 1.57 6 8 0 4.2367 22 22 125.1 1.3644 110
None Andy Pettitte NYY 1.57 5 4 0 2.8673 12 12 75.1 1.1416 69
None Jose Quintana CHW 1.55 6 6 0 3.7628 25 22 136.1 1.3496 81
Beefy Vance Worley (73) PHI 1.55 6 9 0 4.1955 23 23 133.0 1.5113 107
None Dillon Gee NYM 1.52 6 7 0 4.1033 17 17 109.2 1.2492 97
None Kevin Millwood SEA 1.50 6 12 0 4.2484 28 28 161.0 1.3913 107
Jonathan Matt Garza (74) CHC 1.50 5 7 0 3.9068 18 18 103.2 1.1768 96
None Blake Beavan SEA 1.48 11 11 0 4.4311 26 26 152.1 1.2604 67
None Joe Kelly STL 1.47 5 7 0 3.5327 24 16 107.0 1.3832 75
Scott Ervin Santana (75) LAA 1.46 9 13 0 5.1573 30 30 178.0 1.2697 133
Beefy Ubaldo Jimenez (76) CLE 1.40 9 17 0 5.4000 31 31 176.2 1.6132 143
Roger Francisco Liriano (77) CHW 1.37 6 12 0 5.3426 34 28 156.2 1.4681 167
Phil Carlos Zambrano (78) MIA 1.36 7 10 0 4.4887 35 20 132.1 1.4962 95
None Drew Smyly DET 1.35 4 3 0 3.9866 23 18 99.1 1.2685 94
None Matt Harvey NYM 1.33 3 5 0 2.7303 10 10 59.1 1.1461 70
None Jeremy Guthrie KC 1.31 8 12 0 4.7560 33 29 181.2 1.4092 101
None Erik Bedard PIT 1.31 7 14 0 5.0133 24 24 125.2 1.4721 118
None Jerome Williams LAA 1.29 6 8 1 4.5763 32 15 137.2 1.2639 98
None Patrick Corbin ARI 1.27 6 8 1 4.5421 22 17 107.0 1.3271 86
Tom Johan Santana (79) NYM 1.27 6 9 0 4.8462 21 21 117.0 1.3333 111
None Travis Blackley OAK 1.26 6 4 0 4.0960 28 15 107.2 1.2074 71
None Steve Johnson BAL 1.18 4 0 0 2.1130 12 4 38.1 1.0696 46
None Jeff Karstens PIT 1.17 5 4 0 3.9706 19 15 90.2 1.1471 66
None Chris Young NYM 1.12 4 9 0 4.1478 20 20 115.0 1.3478 80
None Henderson Alvarez TOR 1.12 9 14 0 4.8523 31 31 187.1 1.4413 79
None Luke Hochevar KC 1.09 8 16 0 5.7302 32 32 185.1 1.4191 144
None Felipe Paulino KC 1.08 3 1 0 1.6726 7 7 37.2 1.2212 39
None Cole De Vries MIN 1.04 5 5 0 4.1065 17 16 87.2 1.2091 58
None Brian Matusz BAL 1.03 6 10 0 4.8673 34 16 98.0 1.5612 81
None Nate Eovaldi MIA 1.02 4 13 0 4.2989 22 22 119.1 1.5084 78
None Freddy Garcia NYY 1.02 7 6 0 5.1988 30 17 107.1 1.3696 89
None Jason Marquis SD 1.02 8 11 0 5.2167 22 22 127.2 1.4726 91
None Randall Delgado ATL 1.01 4 9 0 4.3705 18 17 92.2 1.4137 76
None Samuel Deduno MIN 1.01 6 5 0 4.4430 15 15 79.0 1.5443 57
None Ted Lilly LAD 1.00 5 1 0 3.1438 8 8 48.2 1.1301 31
None Scott Feldman TEX 0.96 6 11 0 5.0943 29 21 123.2 1.3827 96
Jonathan Ricky Romero (80) TOR 0.96 9 14 0 5.7680 32 32 181.0 1.6740 124
None Ben Sheets ATL 0.87 4 4 0 3.4662 9 9 49.1 1.3176 35
None Brett Anderson OAK 0.87 4 2 0 2.5714 6 6 35.0 1.0286 25
None Drew Hutchison TOR 0.83 5 3 0 4.6023 11 11 58.2 1.3466 49
Roger Neftali Feliz (81) TEX 0.83 3 1 0 3.1641 8 7 42.2 1.1953 37
Phil Derek Lowe (82) NYY 0.81 9 11 1 5.1098 38 21 142.2 1.6192 55
None Jordan Lyles HOU 0.80 5 12 0 5.0943 25 25 141.1 1.4222 99
None Anthony Bass SD 0.75 2 8 1 4.7320 24 15 97.0 1.3196 80
None Zach Britton BAL 0.74 5 3 0 5.0718 12 11 60.1 1.5414 53
None Mark Rogers MIL 0.72 3 1 0 3.9231 7 7 39.0 1.2821 41
Jonathan Cory Luebke (83) SD 0.72 3 1 0 2.6129 5 5 31.0 1.1613 23
None Jeff Niemann TB 0.70 2 3 0 3.0789 8 8 38.0 1.1053 34
None Will Smith KC 0.66 6 9 0 5.3197 16 16 89.2 1.6059 59
None Kyle Drabek TOR 0.66 4 7 0 4.6682 13 13 71.1 1.5981 47
None Drew Pomeranz COL 0.63 2 9 0 4.9345 22 22 96.2 1.4793 83
None Aaron Laffey TOR 0.63 4 6 0 4.5596 22 16 100.2 1.3609 48
Tom Jhoulys Chacin (84) COL 0.62 3 5 0 4.4348 14 14 69.0 1.6232 45
None Tommy Hunter BAL 0.61 7 8 0 5.4539 33 20 133.2 1.4065 77
None Jeff Francis COL 0.57 6 7 0 5.5752 24 24 113.0 1.4779 76
None David Huff CLE 0.56 3 1 0 3.3750 6 4 26.2 1.3125 19
None John Lannan WAS 0.55 4 1 0 4.1327 6 6 32.2 1.4388 17
None Dan Straily OAK 0.54 2 1 0 3.8898 7 7 39.1 1.3220 32
None Roy Oswalt TEX 0.52 4 3 0 5.7966 17 9 59.0 1.5254 59
None Danny Duffy KC 0.49 2 2 0 3.9036 6 6 27.2 1.5904 28
None Jacob Turner MIA 0.46 2 5 0 4.4182 10 10 55.0 1.2000 36
None Randy Wolf BAL 0.44 5 10 0 5.6512 30 26 157.2 1.5729 104
None Christian Friedrich COL 0.43 5 8 0 6.1654 16 16 84.2 1.5591 74
None Corey Kluber CLE 0.42 2 5 0 5.1429 12 12 63.0 1.4921 54
None Shelby Miller STL 0.42 1 0 0 1.3171 6 1 13.2 0.9512 16
None Juan Nicasio COL 0.41 2 3 0 5.2759 11 11 58.0 1.6207 54
None Chris Archer TB 0.38 1 3 0 4.6023 6 4 29.1 1.2273 36
None Tyler Cloyd PHI 0.37 2 2 0 4.9091 6 6 33.0 1.2121 30
None Edgar Gonzalez HOU 0.36 3 1 0 5.0400 6 6 25.0 1.2400 18
None Zach Duke WAS 0.36 1 0 0 1.3171 8 0 13.2 1.0976 10
None Stephen Fife LAD 0.35 0 2 0 2.7000 5 5 26.2 1.3875 20
None Chris Seddon CLE 0.33 1 1 0 3.6699 17 2 34.1 1.3981 18
None Vin Mazzaro KC 0.32 4 3 0 5.7273 18 6 44.0 1.6818 26
None Charlie Morton PIT 0.30 2 6 0 4.6490 9 9 50.1 1.4503 25
None Daniel Bard BOS 0.29 5 6 0 6.2191 17 10 59.1 1.7360 38
None Kip Wells SD 0.29 2 4 0 4.5804 7 7 37.1 1.6339 19
None Mike Pelfrey NYM 0.28 0 0 0 2.2881 3 3 19.2 1.4237 13
None Jake Arrieta BAL 0.27 3 9 0 6.2006 24 18 114.2 1.3692 109
None Dylan Axelrod CHW 0.27 2 2 0 5.4706 14 7 51.0 1.5098 40
None Andrew Werner SD 0.27 2 3 0 5.5785 8 8 40.1 1.4628 35
None Philip Humber CHW 0.24 5 5 0 6.4412 26 16 102.0 1.5392 85
None Brett Cecil TOR 0.24 2 4 0 5.7228 21 9 61.1 1.5163 51
None Dallas Keuchel HOU 0.20 3 8 0 5.2734 16 16 85.1 1.5469 38
Beefy John Danks (85) CHW 0.19 3 4 0 5.7019 9 9 53.2 1.4907 30
None Jeanmar Gomez CLE 0.18 5 8 0 5.9559 20 17 90.2 1.4228 47
None Alex White COL 0.18 2 9 0 5.5102 23 20 98.0 1.6837 64
None Casey Kelly SD 0.18 2 3 0 6.2069 6 6 29.0 1.6897 26
None Joe Wieland SD 0.17 0 4 0 4.5542 5 5 27.2 1.2651 24
None Brad Mills LAA 0.16 1 0 0 0.0000 1 1 5.0 0.6000 6
None P.J. Walters MIN 0.16 2 5 0 5.6919 12 12 61.2 1.5081 42
Beefy Jamie Moyer (86) COL 0.15 2 5 0 5.7019 10 10 53.2 1.7329 36
None Chris Carpenter STL 0.14 0 2 0 3.7059 3 3 17.0 1.1176 12
None Jaye Chapman CHC 0.13 0 1 0 3.7500 14 0 12.0 1.5000 12
None Rob Scahill COL 0.13 0 0 0 1.0385 6 0 8.2 1.1538 4
None Trevor Bauer ARI 0.12 1 2 0 6.0612 4 4 16.1 1.6531 17
None Chris Rusin CHC 0.10 2 3 0 6.3708 7 7 29.2 1.6517 21
None Jeff Suppan SD 0.10 2 3 0 5.2826 6 6 30.2 1.5326 7
None Tyler Skaggs ARI 0.07 1 3 0 5.8295 6 6 29.1 1.4659 21
None Nick Maronde LAA 0.07 0 0 0 1.5000 12 0 6.0 1.5000 7
None Tom Koehler MIA 0.05 0 1 0 5.4000 8 1 13.1 1.2750 13
None Justin Germano CHC 0.04 2 10 0 6.2010 14 12 69.2 1.5359 52
None Shawn Hill TOR 0.03 1 0 0 0.0000 1 0 3.0 0.6667 0
None Aneury Rodriguez HOU 0.02 0 0 0 3.0000 1 1 6.0 0.6667 6
None Bryan Morris PIT 0.02 0 0 0 1.8000 5 0 5.0 0.8000 6
None Hector Noesi SEA 0.02 2 12 0 5.8219 22 18 106.2 1.3688 68
None Chris Narveson MIL 0.01 1 1 0 7.0000 2 2 9.0 1.5556 5
None Liam Hendriks MIN 0.00 1 8 0 5.5898 16 16 85.1 1.5469 50
None Jeurys Familia NYM 0.00 0 0 0 5.8378 8 1 12.1 1.5405 10
Scott Daniel Hudson (87) ARI 0.00 3 2 0 7.3456 9 9 45.1 1.6324 37
None Josh Tomlin CLE -0.02 5 8 0 6.3581 21 16 103.1 1.4613 56
None Ross Ohlendorf SD -0.02 4 4 0 7.7671 13 9 48.2 1.7671 39
None Carl Pavano MIN -0.03 2 5 0 6.0000 11 11 63.0 1.3968 33
None Jake Odorizzi KC -0.04 0 1 0 4.9091 2 2 7.1 1.6364 4
None Chien-Ming Wang WAS -0.04 2 3 0 6.6804 10 5 32.1 2.0103 15
None Julio Teheran ATL -0.06 0 0 0 5.6842 2 1 6.1 0.9474 5
None Tim Stauffer SD -0.07 0 0 0 5.4000 1 1 5.0 2.0000 5
None Kyle Weiland HOU -0.08 0 3 0 6.6226 3 3 17.2 1.7547 13
None Justin Grimm TEX -0.08 1 1 0 9.0000 5 2 14.0 1.7857 13
None Aaron Cook BOS -0.09 4 11 0 5.6489 18 18 94.0 1.4681 20
None Esmerling Vasquez MIN -0.10 0 2 0 5.6842 6 6 31.2 1.6105 14
None Casey Crosby DET -0.11 1 1 0 9.4865 3 3 12.1 2.1081 9
None Dylan Bundy BAL -0.12 0 0 0 0.0000 2 0 1.2 1.2000 0
None Armando Galarraga HOU -0.12 0 4 0 6.7500 5 5 24.0 1.9167 17
None Pedro Villarreal CIN -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Adam Wilk DET -0.13 0 3 0 8.1818 3 3 11.0 2.1818 7
None Graham Godfrey OAK -0.13 0 4 0 6.4286 5 4 21.0 1.7143 10
Jonathan Jair Jurrjens (88) ATL -0.13 3 4 0 6.8897 11 10 48.1 1.8621 19
None Tyson Ross OAK -0.16 2 11 0 6.5045 18 13 73.1 1.8136 46
None Dustin Moseley SD -0.16 0 0 0 9.0000 1 1 5.0 1.4000 4
None Collin McHugh NYM -0.17 0 4 0 7.5938 8 4 21.1 1.6406 17
None Brooks Raley CHC -0.19 1 2 0 8.1370 5 5 24.1 1.8082 16
None Jorge De La Rosa COL -0.19 0 2 0 9.2813 3 3 10.2 1.7813 6
None Todd Redmond CIN -0.20 0 1 0 10.8000 1 1 3.1 3.6000 2
None Roberto Hernandez CLE -0.21 0 3 0 7.5349 3 3 14.1 1.3953 2
None Edwar Cabrera COL -0.21 0 2 0 11.1176 2 2 5.2 2.8235 5
None Chris Volstad CHC -0.23 3 12 0 6.3054 21 21 111.1 1.6168 61
None Barry Enright LAA -0.29 0 0 0 14.7273 3 0 3.2 2.1818 0
None John Ely LAD -0.29 0 2 0 20.2500 2 0 2.2 3.7500 3
None Brad Hand MIA -0.30 0 1 0 17.1818 1 1 3.2 3.2727 3
None Adam Warren NYY -0.32 0 0 0 23.1429 1 1 2.1 4.2857 1
None Ryan Verdugo KC -0.34 0 1 0 32.4000 1 1 1.2 6.0000 2
None Pedro Hernandez MIN -0.34 0 1 0 18.0000 1 1 4.0 3.2500 2
None Chris Schwinden NYM -0.34 0 1 0 12.4615 3 2 8.2 2.0769 1
None Daisuke Matsuzaka BOS -0.36 1 7 0 8.2774 11 11 45.2 1.7080 41
None Zach Stewart BOS -0.44 1 4 0 8.5794 20 3 35.2 1.7383 19
None Jonathan Sanchez COL -0.62 1 9 0 8.0722 15 15 64.2 2.0876 45
None Nick Blackburn MIN -0.67 4 9 0 7.3885 19 19 98.2 1.7128 42

Last updated 10/04/12 07:40:03

Transactions
Team Strength by Position
League Rules